Enquiry Numbers
| S. No | Department | Department Designation | Name of Head | Phone Number |
| 1 | B.ED CELL | INCHARGE | SH. SARVOTTAM SHARMA | 9412892007 |
| 2 | INCHARGE DEGREE | SR. ASSTT | SH. HARSH VARDHAN SHARMA |
9456087122 |
| 3 | EXAMINATION DEPARTMENT | INCHARGE | SH. AVIRAL SHARMA | 8445773506 |
| 4 | REGISTRAR OFFICE | ---- | 0121-2604570, 0121-2766777 | |
| 5 | REGISTRAR OFFICE | PA TO REGISTRAR | SH. SATENDRA BHANDARI | 9105262142 |
| 6 | FINANCE OFFICE | OFFICE INCHARGE | SH. AASHISH KUMAR | 0121-2761439 |
| 7 | FINANCE OFFICE | PA TO FINANCE OFFICER | SH. ARUN VASHISTHA | 0121-2761439 |
| 8 | FIRST APEAL AUTHORITY OFFICE | PA TO FIRST APEAL OFFICE | SH. RAJIV MALHOTRA | 0121-2973207 |
| 9 | FIRST APEAL AUTHORITY OFFICE | FIRST APEAL OFFICE | SH. VINAY KUMAR PAL | 0121-2973207 |
| 10 | EXAM CONTROLLER OFFICE | PA TO EXAM CONTROLLER | SH. R.S VERMA | 8171954852 |
| 11 | EXAM CONTROLLER OFFICE | SR. ASSTT. (EXAM CONTROLLER OFFICE) | SH. DEVENDRA KUMAR | 0121-2759525 |
| 12 | RIGHT TO INFORMATION OFFICE | INCHARGE GENERAL | SH. SUSHIL KUMAR | 8279906600 |
| 13 | RIGHT TO INFORMATION OFFICE | SKILLED | SH. DEEPAK RATHOR | 9410455164 |
| 14 | MARKSHEET & RESULT ENQUIRY | ASST. REGISTRAR (CONF.) | SH. VIKAS | 9454826979 |
| 15 | MARKSHEET & RESULT ENQUIRY | INCHARGE (CONF.) | SH. RAMESH SINGH | 9456482196 |
| 16 | PRACTICAL SECTION (CONF.) | INCHARGE, PRACTICAL SECTION | SH. PARVEEN RANA | 9897081972 |
| 17 | PROFESSIONAL CELL ENQUIRY | INCHARGE PROFESSIONAL CELL | SH. RAJKUMAR | 9997013941 |
| 18 | INCHARGE, COMMITTEE CELL | OFFICE SUPTD. | SH. ARSHAD HUSSIAN | 8923620571 |
| 19 | COMMITTEE CELL | ASSTT. OFFICE SUPTD. | SH. ACHRAJ MANGLIK | 9837039495 |
| 20 | INCHARGE, BBA (PROF. CELL) | JR. ASSTT. (PROF. CELL) | SH. AJAY KUMAR | 7520232708 |
| 21 | INCHARGE, BCA (PROF. CELL) | JR. ASSTT. (PROF. CELL) | SH. VIKAS | 9897535807 |
| 22 | MEDICAL FACULTY (PROF. CELL) | SKILLED (PROF. CELL) | SH. YOGESH YADAV | 8923807070 |
| 23 | PH.D. ENQUIRY | SR. ASSTT. | SH. YASHPAL | 9558333264 |
| 24 | B.ED. OFFICE | SKILED | SH. PUNEET KUMAR | 9536322233 |
| 25 | AFFILIATION SECTION | INCHARGE | SH. SANJEEV KUMAR | 9412209055 |
| 26 | AFFILIATION SECTION | OFFICE SUPTD. (AFF.) | SH. LALIT SHARMA | 9997444604 |
| 27 | GENERAL SECTION | INCHARGE | SH. SANJEEV KUMAR | 9412209055 |
| 28 | GENERAL SECTION | JR. ASSTT | SH. SHANKER SINGH | 9634666649 |
| 29 | GENERAL SECTION (STORE) | INCHARGE | SH. HARSH GUPTA | 7906005435 |
| 30 | GENERAL SECTION (STORE) | JR. ASSTT. | SH. KARAN THAPA | 7088825763 |
| 31 | SIR CHHOTU RAM INSTITUTE OF ENGINEERING & TECHNOLOGY | NETWORK ADMINISTRATOR | SH. SANDEEP AGARWAL | 9368624467 |
| 32 | DISPENSARY | UNIVERSITY DOCTOR | DR. PRAMOD KR. BANSAL | 9837134338 |
| 33 | ANSWER BOOK SECTION | INCHARGE | SH. PREM CHAND | 0121-2600506 |
| 34 | ANSWER BOOK SECTION | SKILLED | SH. RAJKUMAR | 7417557610 |
| 35 | STUDENT HELP CENTRE | INCHARGE | SH. SANJAY TOMAR | 9411667784 |
| 36 | STUDENT HELP CENTRE | SKILLED | SMT. AMITA BHARDWAJ | 9411822076 |
| 37 | RESULT CELL | SR. ASSTT | SH. RAJEEVPAL | 7599557520 |
